<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnilDesai.net &#187; Presentations</title>
	<atom:link href="http://anildesai.net/index.php/category/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://anildesai.net</link>
	<description>Virtualization, IT Management, .NET and SQL Server Development</description>
	<lastBuildDate>Wed, 04 Jan 2012 15:41:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>BrightTALK Webcast: Managing VM Sprawl: [Re]gaining Control of Your Data Center</title>
		<link>http://anildesai.net/index.php/2012/01/brighttalk-webcast-managing-vm-sprawl-regaining-control-of-your-data-center/</link>
		<comments>http://anildesai.net/index.php/2012/01/brighttalk-webcast-managing-vm-sprawl-regaining-control-of-your-data-center/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:41:20 +0000</pubDate>
		<dc:creator>Anil Desai</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://anildesai.net/index.php/2012/01/brighttalk-webcast-managing-vm-sprawl-regaining-control-of-your-data-center/</guid>
		<description><![CDATA[I hope the New Year is off to a good start for everyone!&#160; For many data center administrators, the tasks related to supporting a wide variety of virtual machines and related infrastructure is going to take a lot of time and resources.&#160; To help address some of the chaos, I’ll be presenting a free webcast [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anildesai.net/wp-content/uploads/2012/01/image.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 4px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" align="left" src="http://anildesai.net/wp-content/uploads/2012/01/image_thumb.png" width="216" height="64" /></a>I hope the New Year is off to a good start for everyone!&#160; For many data center administrators, the tasks related to supporting a wide variety of virtual machines and related infrastructure is going to take a lot of time and resources.&#160; To help address some of the chaos, I’ll be presenting a free webcast titled <a href="http://www.brighttalk.com/webcast/286/39553">Managing VM Sprawl: [Re]gaining Control of Your Data Center</a> at the upcoming BrightTALK Virtualization Conference.&#160; The presentation will take place on January 11, 2012.&#160; Here’s an overview of the topic:</p>
<blockquote><p>As virtual machines have become the default method of deploying new applications and services many organizations have found that they’re encountering the problem of “VM Sprawl” – the rapid proliferation of VMs that make management difficult.&#160; </p>
<p>In this presentation, you’ll learn:</p>
<ul>
<li>Common causes of VM sprawl and how to address them</li>
<li>Specific technical administration issues that are unique to virtual machines</li>
<li>Methods of managing a VM’s “life cycle”, from initial deployment to retirement</li>
<li>Ways to maintain control of data center resources while also allowing for end-user self-service</li>
<li>Ways in which automation can help manage the major causes of VM sprawl</li>
</ul>
</blockquote>
<p>This online conference provides a wide variety of different presentations, so be sure to check out information about the <a href="http://www.brighttalk.com/summit/virtualization3">Virtualization Summit</a> and <a href="https://secure.brighttalk.com/mybrighttalk/login">register</a> for the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://anildesai.net/index.php/2012/01/brighttalk-webcast-managing-vm-sprawl-regaining-control-of-your-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechNet Radio Community Corner: Virtualization with Microsoft MVP Anil Desai</title>
		<link>http://anildesai.net/index.php/2011/11/technet-radio-community-corner-virtualization-with-microsoft-mvp-anil-desai/</link>
		<comments>http://anildesai.net/index.php/2011/11/technet-radio-community-corner-virtualization-with-microsoft-mvp-anil-desai/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:40:34 +0000</pubDate>
		<dc:creator>Anil Desai</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Microsoft Hyper-V]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://anildesai.net/index.php/2011/11/technet-radio-community-corner-virtualization-with-microsoft-mvp-anil-desai/</guid>
		<description><![CDATA[I often enjoy talking with other technical professionals about the path of IT (in general) and about new or upcoming technology (the geeky details).&#160; I’m happy to have had the opportunity to appear as a guest on a recent TechNet Radio Community Corner.&#160; In the ~15-minute conversation, we discussed information about supporting the IT community, [...]]]></description>
			<content:encoded><![CDATA[<p>I often enjoy talking with other technical professionals about the path of IT (in general) and about new or upcoming technology (the geeky details).&#160; I’m happy to have had the opportunity to appear as a guest on a recent TechNet Radio Community Corner.&#160; In the ~15-minute conversation, we discussed information about supporting the IT community, the current and future state of virtualization (including directions of Hyper-V and System Center Virtual Machine Manager (SCVMM)).&#160; </p>
<p>Here’s some brief information about this episode, titled <a href="http://technet.microsoft.com/en-us/edge/technet-radio-community-corner-virtualization-with-microsoft-mvp-anil-desai.aspx">TechNet Radio Community Corner: Virtualization with Microsoft MVP Anil Desai</a>:</p>
<blockquote><p>In today’s Community Corner, Sr. IT Pro Evangelist John Weston interviews Microsoft Virtualization MVP, Anil Desai to the show. Tune in as they discuss cloud computing’s impact to IT, System Center Virtual Machine Manager 2012, as well as the relationship between Virtualization and Private Cloud solutions.</p>
</blockquote>
<p><a href="http://technet.microsoft.com/en-us/edge/technet-radio-community-corner-virtualization-with-microsoft-mvp-anil-desai.aspx"><img style="background-image: none; border-right-width: 0px; margin: 4px 10px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://anildesai.net/wp-content/uploads/2011/11/image3.png" width="425" height="271" /></a></p>
<p>Special thanks to Chris Caldwell and <a href="http://blogs.technet.com/b/jweston/">John Weston</a> for inviting me and for a fun conversation!&#160; For more shows and episodes of related shows, visit the <a href="http://technet.microsoft.com/en-us/edge/default">TechNet Edge</a> web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://anildesai.net/index.php/2011/11/technet-radio-community-corner-virtualization-with-microsoft-mvp-anil-desai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server Presentations on UserGroup.tv</title>
		<link>http://anildesai.net/index.php/2011/11/sql-server-presentations-on-usergroup-tv/</link>
		<comments>http://anildesai.net/index.php/2011/11/sql-server-presentations-on-usergroup-tv/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:29:18 +0000</pubDate>
		<dc:creator>Anil Desai</dc:creator>
				<category><![CDATA[Databases / SQL Server]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://anildesai.net/index.php/2011/11/sql-server-presentations-on-usergroup-tv/</guid>
		<description><![CDATA[A couple of months ago, I delivered a couple of SQL Server presentations at Austin Code Camp 2011.&#160; I think the sessions went well and were well-attended.&#160; I also got a lot of good questions and comments during and after the presentations.&#160; If you missed the presentations (or couldn’t get enough the first time), UserGroup.tv [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anildesai.net/wp-content/uploads/2011/11/image2.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 4px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" align="left" src="http://anildesai.net/wp-content/uploads/2011/11/image_thumb2.png" width="244" height="86" /></a>A couple of months ago, I delivered a couple of <a href="http://anildesai.net/index.php/2011/09/austin-code-camp-2011/">SQL Server presentations at Austin Code Camp 2011</a>.&#160; I think the sessions went well and were well-attended.&#160; I also got a lot of good questions and comments during and after the presentations.&#160; If you missed the presentations (or couldn’t get enough the first time), <a href="http://usergroup.tv/">UserGroup.tv</a> has recorded them and has made them available for free online.&#160; </p>
<p>Here are the links to the recorded presentations:</p>
<ul>
<li><a href="http://usergroup.tv/videos/practical-sql-server-performance-monitoring-optimization">SQL Server Performance Monitoring and Optimization</a></li>
<li><a href="http://usergroup.tv/videos/sql-server-reporting-services-develop-deploy-reports">SQL Server Reporting Services: Develop &amp; Deploy Reports</a></li>
</ul>
<p>Thanks to <a href="http://about.me/shawnweisfeld">Shawn Weisfeld</a> for attending, producing, and posting the presentations.&#160; I hope you find the content to be useful! </p>
]]></content:encoded>
			<wfw:commentRss>http://anildesai.net/index.php/2011/11/sql-server-presentations-on-usergroup-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Webcast: Migrating to Exchange Server 2010</title>
		<link>http://anildesai.net/index.php/2011/11/focus-webcast-migrating-to-exchange-server-2010/</link>
		<comments>http://anildesai.net/index.php/2011/11/focus-webcast-migrating-to-exchange-server-2010/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:26:31 +0000</pubDate>
		<dc:creator>Anil Desai</dc:creator>
				<category><![CDATA[Microsoft Exchange Server]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://anildesai.net/index.php/2011/11/focus-webcast-migrating-to-exchange-server-2010/</guid>
		<description><![CDATA[On Tuesday, November 15th, I’ll be joining a group of presenters to discuss the benefits of moving to the latest version of Microsoft’s messaging platform, Exchange Server 2010.&#160; Exchange 2010 provides many advantages in the areas of availability, reliability, messaging management, and the user experience.&#160; Here are the details from the Focus.com web site: Tuesday, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anildesai.net/wp-content/uploads/2011/11/image.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 4px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" align="right" src="http://anildesai.net/wp-content/uploads/2011/11/image_thumb.png" width="244" height="119" /></a>On Tuesday, November 15th, I’ll be joining a group of presenters to discuss the benefits of moving to the latest version of Microsoft’s messaging platform, Exchange Server 2010.&#160; Exchange 2010 provides many advantages in the areas of availability, reliability, messaging management, and the user experience.&#160; Here are the details from the Focus.com web site:</p>
<blockquote><p>Tuesday, November 15, 2011     <br />10:00AM PST / 1:00PM EST </p>
<p><a href="http://anildesai.net/wp-content/uploads/2011/11/image1.png"><img style="margin: 4px 10px; display: inline; float: right" title="image" alt="image" align="right" src="http://anildesai.net/wp-content/uploads/2011/11/image_thumb1.png" width="84" height="54" /></a>Are you considering a migration to Microsoft Exchange 2010?&#160; Are you currently using Exchange, but want to upgrade and optimize your current platform?&#160; If you answered yes to either of these questions, this webinar is the right one for you! The discussion will focus on your top concerns including business performance, operational efficiency, stability, and need for high performance.</p>
<p>Learn more about Exchange benefits and features such as:</p>
<ul>
<li>Lower costs with more flexible deployment and management options </li>
<li>Protected information and meeting compliance requirements with the new e-mail archive </li>
<li>Improved user productivity with the ultimate inbox experience </li>
</ul>
<p>In addition, we will cover best in class advice on all aspects of a customers’ email &amp; calendaring platforms, best practices in moving platforms to the cloud, and the critical steps of the Exchange migration and upgrade process, from understanding your unique pain points to designing and implementing a solution that is right for you and your business needs.</p>
</blockquote>
<p>For more information on this free live webcast, details on the list of speakers, and to register to attend, please see <a href="http://www.focus.com/webcasts/benefits-migrating-microsoft-exchange-2010-optimize/">Focus Webcast: Benefits of Migrating to Microsoft Exchange 2010 to Optimize your Current Platform</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://anildesai.net/index.php/2011/11/focus-webcast-migrating-to-exchange-server-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Code Camp 2011</title>
		<link>http://anildesai.net/index.php/2011/09/austin-code-camp-2011/</link>
		<comments>http://anildesai.net/index.php/2011/09/austin-code-camp-2011/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 21:41:46 +0000</pubDate>
		<dc:creator>Anil Desai</dc:creator>
				<category><![CDATA[Databases / SQL Server]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://anildesai.net/index.php/2011/09/austin-code-camp-2011/</guid>
		<description><![CDATA[Lest you think that “Back to School” is only for those that are enrolled in school, the 2011 edition of the Austin Code Camp is here!&#160; For those that aren’t familiar with it,&#160; here are some details about the free event: The Austin .Net User Group is proud to sponsor it&#8217;s fifth Annual Code Camp [...]]]></description>
			<content:encoded><![CDATA[<p>Lest you think that “Back to School” is only for those that are enrolled in school, the 2011 edition of the <a href="http://adnug.github.com/code-camp-2011/">Austin Code Camp</a> is here!&#160; For those that aren’t familiar with it,&#160; here are some details about the free event:</p>
<blockquote><p>The Austin .Net User Group is proud to sponsor it&#8217;s fifth Annual Code Camp </p>
<p>This is one day <strong>FREE</strong> conference <strong><em>For</em></strong> The Community, <strong><em>By</em></strong> the community. </p>
<p>The Conference is on September 10, 2011 at St Edward&#8217;s Professional Education Center from 8 am to 5 pm. Click the link on the Location Tab for additional information about St Edward</p>
</blockquote>
<p>I’ll again be presenting two topics that are focused on SQL Server (details below).&#160; If you live in or near Austin, be sure to <a href="http://codecamp2011.eventbrite.com/?ref=ecount">register</a> and stop by for some great developer-focused sessions!</p>
<h5>SQL Server Reporting Services: Develop &amp; Deploy Reports</h5>
<blockquote><p>This session will begin with a brief architectural overview of Reporting Services and details on getting up and running with Reporting Services. Then, we will look at demonstrations of creating new reports by building connections and data sets using Report Builder and Visual Studio. Reporting design features including parametrization, dynamic drill-downs, matrix reports, charts, and sorting will be provided. </p>
<p>Next, we’ll look at deployment details, including scheduling reports, configuring caching, creating snapshots, and managing security. Time permitting, the presentation will include a demonstration of using Report Viewer controls within ASP.NET and Windows Forms applications. The session is intended for developers that have basic familiarity with report development (in any technology) and a basic understanding of SQL.</p>
</blockquote>
<h5>Practical SQL Server Performance Monitoring &amp; Optimization</h5>
<blockquote><p>Developers can dramatically improve performance by monitoring and analyzing real world queries. This session covers SQL Server monitoring at various levels to the most impactful performance improvements. The presentation will start with an overview of different optimization tools and techniques and will be based on practical examples of real-world performance monitoring and troubleshooting. Details include the use of server monitoring tools, SQL Profiler, the Database Tuning Advisor, and analyzing query plans, Dynamic Management Views, and related methods. The overall emphasis will be on solving practical, real-world database performance problems.</p>
<p>This session assumes that attendees have basic familiarity with SQL Server and with writing database queries.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://anildesai.net/index.php/2011/09/austin-code-camp-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TEC 2011: Virtualization Approaches and Storage Presentations</title>
		<link>http://anildesai.net/index.php/2011/03/tec-2011-virtualization-approaches-and-storage-presentations/</link>
		<comments>http://anildesai.net/index.php/2011/03/tec-2011-virtualization-approaches-and-storage-presentations/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:14:48 +0000</pubDate>
		<dc:creator>Anil Desai</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://anildesai.net/index.php/2011/03/tec-2011-virtualization-approaches-and-storage-presentations/</guid>
		<description><![CDATA[As I mentioned in a previous post, I’m scheduled to speak at The Experts Conference 2011 in Las Vegas (April 17 – 20, 2011).&#160; I’ll be giving two presentations in TEC’s new Virtualization and Cloud track.&#160; My sessions abstracts are below.&#160; In addition, Session Abstracts for each of the tracks and the Conference Agenda are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anildesai.net/wp-content/uploads/2011/03/image1.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 4px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" align="right" src="http://anildesai.net/wp-content/uploads/2011/03/image_thumb1.png" width="244" height="80" /></a>As I mentioned in a previous post, I’m scheduled to speak at <a href="http://www.theexpertsconference.com/us/2011/">The Experts Conference 2011</a> in Las Vegas (April 17 – 20, 2011).&#160; I’ll be giving two presentations in TEC’s new <em>Virtualization and Cloud</em> track.&#160; My sessions abstracts are below.&#160; In addition, Session Abstracts for each of the tracks and the <a href="http://www.theexpertsconference.com/us/2011/virtualization-cloud-training/agenda/">Conference Agenda</a> are now available online.&#160; Let me know if you plan to attend or if there’s anything you’d like to see me cover (either in the presentations or on this blog).</p>
<h3>Storage Considerations for Virtualization</h3>
<blockquote><p>Key considerations related to successful virtualization deployments revolve around provisioning highly-reliable, cost-effective solutions to meet business and technical needs. The challenge for IT is in consolidating and optimizing infrastructures while staying within budgets. The primary concerns &#8211; including storage capacity, performance, and reliability &#8211; can drive the success or failure of virtualized deployments.</p>
<p>This presentation begins with recommendations for designing a storage environment based on business and technical requirements and a solid understanding of application workload requirements. Strategies for collecting storage statistics through historical and real-time performance monitoring can provide valuable insight into real requirements. Based on this data, IT departments can compare different storage approaches, including centralized network-based storage, and cloud-based options. Important features to consider include data de-duplication, thin provisioning, high-availability, clustering, and disaster recovery. Attendees will learn methods by which they can best plan for, implement, manage, and monitor storage for virtualization in their own environments.</p>
</blockquote>
<h3>Evaluating Virtualization Approaches</h3>
<blockquote><p>The term &quot;virtualization&quot; can apply to a broad range of varying technologies, ranging from storage to networks to servers to applications. The primary goal of these approaches is to simplify management, increase efficiency, allow for scalability, and meet reliability requirements. With recent improvements in virtualization technology, the challenge for IT professionals is in deciding which approaches are the most relevant, given specific requirements.</p>
<p>The focus of this presentation is on understanding the technology behind various virtualization approaches, including presentation-, application-, session-, user state-, desktop-, and server-virtualization. The topic will begin with information on understanding business, technical, and service requirements. These details will then be used to compare a wide variety of different approaches to solving common IT problems. Attendees will receive information that will help them choose which approaches make sense in their own environments.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://anildesai.net/index.php/2011/03/tec-2011-virtualization-approaches-and-storage-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization and Storage Presentations at The Experts Conference</title>
		<link>http://anildesai.net/index.php/2011/02/virtualization-and-storage-presentations-at-the-experts-conference/</link>
		<comments>http://anildesai.net/index.php/2011/02/virtualization-and-storage-presentations-at-the-experts-conference/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 02:58:02 +0000</pubDate>
		<dc:creator>Anil Desai</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://anildesai.net/index.php/2011/02/virtualization-and-storage-presentations-at-the-experts-conference/</guid>
		<description><![CDATA[I’m currently scheduled to speak on two topics at The Experts Conference 2011 in Las Vegas (April 17 – 20, 2011).&#160; The conference has tracks that focus on Directory Services, Exchange, SharePoint, and Virtualization.&#160; The two topics I’m planning to present are tentatively titled Storage Considerations for Virtualization and Evaluating Virtualization Approaches. I’ll post more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anildesai.net/wp-content/uploads/2011/02/image.png"><img style="background-image: none; border-right-width: 0px; margin: 4px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" align="right" src="http://anildesai.net/wp-content/uploads/2011/02/image_thumb.png" width="244" height="80" /></a>I’m currently scheduled to speak on two topics at <a href="http://www.theexpertsconference.com/us/2011/">The Experts Conference 2011</a> in Las Vegas (April 17 – 20, 2011).&#160; The conference has tracks that focus on Directory Services, Exchange, SharePoint, and Virtualization.&#160; </p>
<p>The two topics I’m planning to present are tentatively titled <em>Storage Considerations for Virtualization </em>and <em>Evaluating Virtualization Approaches</em>. I’ll post more details and abstracts here as the conference gets closer.</p>
]]></content:encoded>
			<wfw:commentRss>http://anildesai.net/index.php/2011/02/virtualization-and-storage-presentations-at-the-experts-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Habits of Highly Successful South Asians&#8221; in Austin: August 24th</title>
		<link>http://anildesai.net/index.php/2010/08/habits-of-highly-successful-south-asians-in-austin-august-24th/</link>
		<comments>http://anildesai.net/index.php/2010/08/habits-of-highly-successful-south-asians-in-austin-august-24th/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:25:00 +0000</pubDate>
		<dc:creator>Anil Desai</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://anildesai.net/?p=733</guid>
		<description><![CDATA[The Austin Chapter of the Network of Indian Professionals (NetIP) is hosting it’s annual Professional Development event this Saturday, August 28th, 2010 from 10:00am to noon.  I decided to take a somewhat different track from other professional development events in putting this one together.  Most events have a single or two speakers (or sometimes a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anildesai.net/wp-content/uploads/2010/08/netipaustin_aug28th_back.jpg"><img style="background-image: none; margin: 4px 10px; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="netipaustin_aug28th_back" src="http://anildesai.net/wp-content/uploads/2010/08/netipaustin_aug28th_back_thumb.jpg" border="0" alt="netipaustin_aug28th_back" width="326" height="227" align="right" /></a>The Austin Chapter of the Network of Indian Professionals (NetIP) is hosting it’s annual Professional Development event this Saturday, August 28th, 2010 from 10:00am to noon.  I decided to take a somewhat different track from other professional development events in putting this one together.  Most events have a single or two speakers (or sometimes a panel) of “experts” that will focus on a single topic.  While that approach can certainly be helpful, I prefer to hear from a wide range of successful people about their careers, backgrounds, and what they’ve learned.  The focus of this event is on having numerous ~10-minute presentations from a wide variety of different backgrounds.</p>
<p>For more details, including a list of speakers and their topics, see the <a href="http://www.netipaustin.org">NetIP Austin Web Site</a> and <a href="http://www.netipaustin.org/index.php?option=com_jevents&amp;task=month.calendar&amp;Itemid=7">Events Calendar</a> (we’ve got a lot of other stuff going on, as well).  If you’d like to attend, please RSVP via our <a href="http://www.facebook.com/#!/event.php?eid=146611315367468">Facebook Event Page</a>.  I hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://anildesai.net/index.php/2010/08/habits-of-highly-successful-south-asians-in-austin-august-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Thrive: IT Pro of the Month!</title>
		<link>http://anildesai.net/index.php/2010/04/microsoft-thrive-it-pro-of-the-month/</link>
		<comments>http://anildesai.net/index.php/2010/04/microsoft-thrive-it-pro-of-the-month/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:09:00 +0000</pubDate>
		<dc:creator>Anil Desai</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IT Tips]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Systems Admin]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://anildesai.net/?p=695</guid>
		<description><![CDATA[It’s no secret that IT professionals and their organizations have been significantly affected by the downturn in the economy.&#160; Those of us that have been through the so-called “dot-com” days can see how much things can change within a few years.&#160; Fortunately, at least some companies are developing resources to help IT professionals weather the [...]]]></description>
			<content:encoded><![CDATA[<p>It’s no secret that IT professionals and their organizations have been significantly affected by the downturn in the economy.&#160; Those of us that have been through the so-called “dot-com” days can see how much things can change within a few years.&#160; Fortunately, at least some companies are developing resources to help IT professionals weather the downturn.&#160; I’d go a bit further in saying that these otherwise dismal times can provide significant opportunities for those that are willing to invest in their skills and their profession.</p>
<p><a href="http://anildesai.net/wp-content/uploads/2010/04/MicrosoftThrive.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="MicrosoftThrive" border="0" alt="MicrosoftThrive" align="right" src="http://anildesai.net/wp-content/uploads/2010/04/MicrosoftThrive_thumb.png" width="231" height="68" /></a>The <a href="http://www.microsoft.com/click/thrive/">Microsoft Thrive</a> web site is a free resource that is designed to help IT professionals in a variety of ways.&#160; For example, the site includes the following goals and areas:</p>
<ul>
<li>Advance Your Career</li>
<li>Enhance Your Technical Skills</li>
<li>Align IT with Business</li>
</ul>
<p>Some of the content is Microsoft-focused, but much of it applies to just about any area of IT specialization.</p>
<p>I’m honored to say that I’ve been chosen as the Thrive IT Pro of the Month (see <a href="http://www.microsoft.com/click/thrive/?p=Pro-Anil%20Desai">Thrive IT Pro of the Month: Anil Desai</a>)!&#160; I recorded a brief (~9 minutes long) presentation that covers, among other things, some recommendations for IT pros to get ahead, how IT pros can demonstrate their value, details on technology-focused topics and even a mention of the importance of hobbies.</p>
<p>The entire audio presentation is available from download using the previous link.&#160; Here’s an excerpt from the written transcript:</p>
</p>
<blockquote><p>As an independent consultant, I&#8217;m fairly diversified in the area of IT. I&#8217;m also used to the ups and downs in the IT industry, starting from the dot-com days in the late 1990&#8242;s to today. I use a variety of different specializations to fill in the inevitable downtime between projects. So, I&#8217;m fairly fortunate in that I&#8217;ve been able to maintain my business through the recent crunch.</p>
<p>However, the downturn in the economy has certainly had an impact on my clients, especially in the area of prioritization. Many organizations have focused on cost-cutting and many organizations have removed or scaled-back many of their non-essential projects. Those changes can sometimes translate into lay-offs, increased work for remaining staff, and short-term changes at the expense of long-term gains. </p>
<p>All of this provides some serious challenges (as well as some opportunities) for IT professionals. One change is that it really puts the emphasis on IT professionals&#8217; ability to work as a strategic part of their businesses. I&#8217;ve heard it said that people know when IT departments are doing their jobs when they don’t know that IT departments are doing their jobs. The idea here is that IT is traditionally seen as a behind-the-scenes force (or sometimes just as a cost center). Business leaders might feel that IT provides little strategic value to the overall business. </p>
<p>Tough economic environments bring this issue to the forefront: IT professionals must understand overall business goals and must be able to apply the right technical solutions to solve business problems. And, they need to demonstrate their value within and outside of their IT groups. For those IT pros that have been able to focus on just the technical aspects of their skillset, this is a good time to branch out into the rest of the business world.</p>
</blockquote>
<p>Feel free to e-mail me if you’d like the entire transcript.&#160; And please post here if you have any questions, comments, or recommendations for your IT peers.</p>
]]></content:encoded>
			<wfw:commentRss>http://anildesai.net/index.php/2010/04/microsoft-thrive-it-pro-of-the-month/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SQL Saturday in Dallas: May 22, 2010</title>
		<link>http://anildesai.net/index.php/2010/04/sql-saturday-in-dallas-may-22-2010/</link>
		<comments>http://anildesai.net/index.php/2010/04/sql-saturday-in-dallas-may-22-2010/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:39:00 +0000</pubDate>
		<dc:creator>Anil Desai</dc:creator>
				<category><![CDATA[Databases / SQL Server]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Windows Server]]></category>

		<guid isPermaLink="false">http://anildesai.net/?p=692</guid>
