<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnilDesai.net &#187; Webcasts</title>
	<atom:link href="http://anildesai.net/index.php/category/webcasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://anildesai.net</link>
	<description>Virtualization, IT Management, .NET and SQL Server Development</description>
	<lastBuildDate>Wed, 04 Jan 2012 15:41:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>BrightTALK Webcast: Managing VM Sprawl: [Re]gaining Control of Your Data Center</title>
		<link>http://anildesai.net/index.php/2012/01/brighttalk-webcast-managing-vm-sprawl-regaining-control-of-your-data-center/</link>
		<comments>http://anildesai.net/index.php/2012/01/brighttalk-webcast-managing-vm-sprawl-regaining-control-of-your-data-center/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:41:20 +0000</pubDate>
		<dc:creator>Anil Desai</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://anildesai.net/index.php/2012/01/brighttalk-webcast-managing-vm-sprawl-regaining-control-of-your-data-center/</guid>
		<description><![CDATA[I hope the New Year is off to a good start for everyone!&#160; For many data center administrators, the tasks related to supporting a wide variety of virtual machines and related infrastructure is going to take a lot of time and resources.&#160; To help address some of the chaos, I’ll be presenting a free webcast [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anildesai.net/wp-content/uploads/2012/01/image.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 4px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" align="left" src="http://anildesai.net/wp-content/uploads/2012/01/image_thumb.png" width="216" height="64" /></a>I hope the New Year is off to a good start for everyone!&#160; For many data center administrators, the tasks related to supporting a wide variety of virtual machines and related infrastructure is going to take a lot of time and resources.&#160; To help address some of the chaos, I’ll be presenting a free webcast titled <a href="http://www.brighttalk.com/webcast/286/39553">Managing VM Sprawl: [Re]gaining Control of Your Data Center</a> at the upcoming BrightTALK Virtualization Conference.&#160; The presentation will take place on January 11, 2012.&#160; Here’s an overview of the topic:</p>
<blockquote><p>As virtual machines have become the default method of deploying new applications and services many organizations have found that they’re encountering the problem of “VM Sprawl” – the rapid proliferation of VMs that make management difficult.&#160; </p>
<p>In this presentation, you’ll learn:</p>
<ul>
<li>Common causes of VM sprawl and how to address them</li>
<li>Specific technical administration issues that are unique to virtual machines</li>
<li>Methods of managing a VM’s “life cycle”, from initial deployment to retirement</li>
<li>Ways to maintain control of data center resources while also allowing for end-user self-service</li>
<li>Ways in which automation can help manage the major causes of VM sprawl</li>
</ul>
</blockquote>
<p>This online conference provides a wide variety of different presentations, so be sure to check out information about the <a href="http://www.brighttalk.com/summit/virtualization3">Virtualization Summit</a> and <a href="https://secure.brighttalk.com/mybrighttalk/login">register</a> for the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://anildesai.net/index.php/2012/01/brighttalk-webcast-managing-vm-sprawl-regaining-control-of-your-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechNet Radio Community Corner: Virtualization with Microsoft MVP Anil Desai</title>
		<link>http://anildesai.net/index.php/2011/11/technet-radio-community-corner-virtualization-with-microsoft-mvp-anil-desai/</link>
		<comments>http://anildesai.net/index.php/2011/11/technet-radio-community-corner-virtualization-with-microsoft-mvp-anil-desai/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:40:34 +0000</pubDate>
		<dc:creator>Anil Desai</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Microsoft Hyper-V]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://anildesai.net/index.php/2011/11/technet-radio-community-corner-virtualization-with-microsoft-mvp-anil-desai/</guid>
		<description><![CDATA[I often enjoy talking with other technical professionals about the path of IT (in general) and about new or upcoming technology (the geeky details).&#160; I’m happy to have had the opportunity to appear as a guest on a recent TechNet Radio Community Corner.&#160; In the ~15-minute conversation, we discussed information about supporting the IT community, [...]]]></description>
			<content:encoded><![CDATA[<p>I often enjoy talking with other technical professionals about the path of IT (in general) and about new or upcoming technology (the geeky details).&#160; I’m happy to have had the opportunity to appear as a guest on a recent TechNet Radio Community Corner.&#160; In the ~15-minute conversation, we discussed information about supporting the IT community, the current and future state of virtualization (including directions of Hyper-V and System Center Virtual Machine Manager (SCVMM)).&#160; </p>
<p>Here’s some brief information about this episode, titled <a href="http://technet.microsoft.com/en-us/edge/technet-radio-community-corner-virtualization-with-microsoft-mvp-anil-desai.aspx">TechNet Radio Community Corner: Virtualization with Microsoft MVP Anil Desai</a>:</p>
<blockquote><p>In today’s Community Corner, Sr. IT Pro Evangelist John Weston interviews Microsoft Virtualization MVP, Anil Desai to the show. Tune in as they discuss cloud computing’s impact to IT, System Center Virtual Machine Manager 2012, as well as the relationship between Virtualization and Private Cloud solutions.</p>
</blockquote>
<p><a href="http://technet.microsoft.com/en-us/edge/technet-radio-community-corner-virtualization-with-microsoft-mvp-anil-desai.aspx"><img style="background-image: none; border-right-width: 0px; margin: 4px 10px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://anildesai.net/wp-content/uploads/2011/11/image3.png" width="425" height="271" /></a></p>
<p>Special thanks to Chris Caldwell and <a href="http://blogs.technet.com/b/jweston/">John Weston</a> for inviting me and for a fun conversation!&#160; For more shows and episodes of related shows, visit the <a href="http://technet.microsoft.com/en-us/edge/default">TechNet Edge</a> web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://anildesai.net/index.php/2011/11/technet-radio-community-corner-virtualization-with-microsoft-mvp-anil-desai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server Presentations on UserGroup.tv</title>
		<link>http://anildesai.net/index.php/2011/11/sql-server-presentations-on-usergroup-tv/</link>
		<comments>http://anildesai.net/index.php/2011/11/sql-server-presentations-on-usergroup-tv/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:29:18 +0000</pubDate>
		<dc:creator>Anil Desai</dc:creator>
				<category><![CDATA[Databases / SQL Server]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://anildesai.net/index.php/2011/11/sql-server-presentations-on-usergroup-tv/</guid>
		<description><![CDATA[A couple of months ago, I delivered a couple of SQL Server presentations at Austin Code Camp 2011.&#160; I think the sessions went well and were well-attended.&#160; I also got a lot of good questions and comments during and after the presentations.&#160; If you missed the presentations (or couldn’t get enough the first time), UserGroup.tv [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anildesai.net/wp-content/uploads/2011/11/image2.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 4px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" align="left" src="http://anildesai.net/wp-content/uploads/2011/11/image_thumb2.png" width="244" height="86" /></a>A couple of months ago, I delivered a couple of <a href="http://anildesai.net/index.php/2011/09/austin-code-camp-2011/">SQL Server presentations at Austin Code Camp 2011</a>.&#160; I think the sessions went well and were well-attended.&#160; I also got a lot of good questions and comments during and after the presentations.&#160; If you missed the presentations (or couldn’t get enough the first time), <a href="http://usergroup.tv/">UserGroup.tv</a> has recorded them and has made them available for free online.&#160; </p>
<p>Here are the links to the recorded presentations:</p>
<ul>
<li><a href="http://usergroup.tv/videos/practical-sql-server-performance-monitoring-optimization">SQL Server Performance Monitoring and Optimization</a></li>
<li><a href="http://usergroup.tv/videos/sql-server-reporting-services-develop-deploy-reports">SQL Server Reporting Services: Develop &amp; Deploy Reports</a></li>
</ul>
<p>Thanks to <a href="http://about.me/shawnweisfeld">Shawn Weisfeld</a> for attending, producing, and posting the presentations.&#160; I hope you find the content to be useful! </p>
]]></content:encoded>
			<wfw:commentRss>http://anildesai.net/index.php/2011/11/sql-server-presentations-on-usergroup-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Webcast: Migrating to Exchange Server 2010</title>
		<link>http://anildesai.net/index.php/2011/11/focus-webcast-migrating-to-exchange-server-2010/</link>
		<comments>http://anildesai.net/index.php/2011/11/focus-webcast-migrating-to-exchange-server-2010/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:26:31 +0000</pubDate>
		<dc:creator>Anil Desai</dc:creator>
				<category><![CDATA[Microsoft Exchange Server]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://anildesai.net/index.php/2011/11/focus-webcast-migrating-to-exchange-server-2010/</guid>
		<description><![CDATA[On Tuesday, November 15th, I’ll be joining a group of presenters to discuss the benefits of moving to the latest version of Microsoft’s messaging platform, Exchange Server 2010.&#160; Exchange 2010 provides many advantages in the areas of availability, reliability, messaging management, and the user experience.&#160; Here are the details from the Focus.com web site: Tuesday, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anildesai.net/wp-content/uploads/2011/11/image.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 4px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" align="right" src="http://anildesai.net/wp-content/uploads/2011/11/image_thumb.png" width="244" height="119" /></a>On Tuesday, November 15th, I’ll be joining a group of presenters to discuss the benefits of moving to the latest version of Microsoft’s messaging platform, Exchange Server 2010.&#160; Exchange 2010 provides many advantages in the areas of availability, reliability, messaging management, and the user experience.&#160; Here are the details from the Focus.com web site:</p>
<blockquote><p>Tuesday, November 15, 2011     <br />10:00AM PST / 1:00PM EST </p>
<p><a href="http://anildesai.net/wp-content/uploads/2011/11/image1.png"><img style="margin: 4px 10px; display: inline; float: right" title="image" alt="image" align="right" src="http://anildesai.net/wp-content/uploads/2011/11/image_thumb1.png" width="84" height="54" /></a>Are you considering a migration to Microsoft Exchange 2010?&#160; Are you currently using Exchange, but want to upgrade and optimize your current platform?&#160; If you answered yes to either of these questions, this webinar is the right one for you! The discussion will focus on your top concerns including business performance, operational efficiency, stability, and need for high performance.</p>
<p>Learn more about Exchange benefits and features such as:</p>
<ul>
<li>Lower costs with more flexible deployment and management options </li>
<li>Protected information and meeting compliance requirements with the new e-mail archive </li>
<li>Improved user productivity with the ultimate inbox experience </li>
</ul>
<p>In addition, we will cover best in class advice on all aspects of a customers’ email &amp; calendaring platforms, best practices in moving platforms to the cloud, and the critical steps of the Exchange migration and upgrade process, from understanding your unique pain points to designing and implementing a solution that is right for you and your business needs.</p>
</blockquote>
<p>For more information on this free live webcast, details on the list of speakers, and to register to attend, please see <a href="http://www.focus.com/webcasts/benefits-migrating-microsoft-exchange-2010-optimize/">Focus Webcast: Benefits of Migrating to Microsoft Exchange 2010 to Optimize your Current Platform</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://anildesai.net/index.php/2011/11/focus-webcast-migrating-to-exchange-server-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk TechNet Webcast: Virtualization Q &amp; A</title>
		<link>http://anildesai.net/index.php/2011/06/technet-webcast-virtualization/</link>
		<comments>http://anildesai.net/index.php/2011/06/technet-webcast-virtualization/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:44:00 +0000</pubDate>
		<dc:creator>Anil Desai</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Microsoft Hyper-V]]></category>
		<category><![CDATA[Microsoft System Center]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://anildesai.net/index.php/2011/06/technet-webcast-virtualization/</guid>
		<description><![CDATA[I was recently invited to be a guest in a TechNet Webcast.&#160; The Webcast is scheduled for Friday, June 10th at 11:00am Central time.&#160; You can see more details and register to attend at the following page: TechNet Webcast: Talk TechNet with Keith Combs and Matt Hester – Episode 36: Virtualization with Anil Desai (Level [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anildesai.net/wp-content/uploads/2011/06/image.png"><img style="background-image: none; border-right-width: 0px; margin: 4px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" align="left" src="http://anildesai.net/wp-content/uploads/2011/06/image_thumb.png" width="244" height="49" /></a>I was recently invited to be a guest in a TechNet Webcast.&#160; The Webcast is scheduled for Friday, June 10th at 11:00am Central time.&#160; You can see more details and register to attend at the following page:</p>
<p><a href="https://msevents.microsoft.com/CUI/WebCastEventDetails.aspx?EventID=1032487720&amp;EventCategory=4&amp;culture=en-US&amp;CountryCode=US">TechNet Webcast: Talk TechNet with Keith Combs and Matt Hester – Episode 36: Virtualization with Anil Desai (Level 200)</a></p>
<p>Here’s a brief overview of the topic description:</p>
<blockquote><p>Want to talk about Virtualization?&#160; This is the show for you.&#160; Anil Desai is a Microsoft Windows Server Virtualization MVP so bring your Hyper-V questions. I’m sure Anil will be happy to takes questions on some of the other products like System Center Virtual Machine manager.&#160; Tune in and listen, call in, or send us questions on the web via Live Meeting.&#160; Take advantage of this great opportunity to get your questions answered.      <br /><b>       <br />Presenters: </b>Keith Combs, Sr. Program Manager, Microsoft Corporation, Matt Hester, Sr. IT Pro Evangelist, Microsoft Corporation, and Anil Desai, Independent Consultant, Microsoft Windows Server Virtualization MVP</p>
</blockquote>
<p>I look forward to answering questions from attendees!</p>
]]></content:encoded>
			<wfw:commentRss>http://anildesai.net/index.php/2011/06/technet-webcast-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Thrive: IT Pro of the Month!</title>
		<link>http://anildesai.net/index.php/2010/04/microsoft-thrive-it-pro-of-the-month/</link>
		<comments>http://anildesai.net/index.php/2010/04/microsoft-thrive-it-pro-of-the-month/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:09:00 +0000</pubDate>
		<dc:creator>Anil Desai</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IT Tips]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Systems Admin]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://anildesai.net/?p=695</guid>
		<description><![CDATA[It’s no secret that IT professionals and their organizations have been significantly affected by the downturn in the economy.&#160; Those of us that have been through the so-called “dot-com” days can see how much things can change within a few years.&#160; Fortunately, at least some companies are developing resources to help IT professionals weather the [...]]]></description>
			<content:encoded><![CDATA[<p>It’s no secret that IT professionals and their organizations have been significantly affected by the downturn in the economy.&#160; Those of us that have been through the so-called “dot-com” days can see how much things can change within a few years.&#160; Fortunately, at least some companies are developing resources to help IT professionals weather the downturn.&#160; I’d go a bit further in saying that these otherwise dismal times can provide significant opportunities for those that are willing to invest in their skills and their profession.</p>
<p><a href="http://anildesai.net/wp-content/uploads/2010/04/MicrosoftThrive.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="MicrosoftThrive" border="0" alt="MicrosoftThrive" align="right" src="http://anildesai.net/wp-content/uploads/2010/04/MicrosoftThrive_thumb.png" width="231" height="68" /></a>The <a href="http://www.microsoft.com/click/thrive/">Microsoft Thrive</a> web site is a free resource that is designed to help IT professionals in a variety of ways.&#160; For example, the site includes the following goals and areas:</p>
<ul>
<li>Advance Your Career</li>
<li>Enhance Your Technical Skills</li>
<li>Align IT with Business</li>
</ul>
<p>Some of the content is Microsoft-focused, but much of it applies to just about any area of IT specialization.</p>
<p>I’m honored to say that I’ve been chosen as the Thrive IT Pro of the Month (see <a href="http://www.microsoft.com/click/thrive/?p=Pro-Anil%20Desai">Thrive IT Pro of the Month: Anil Desai</a>)!&#160; I recorded a brief (~9 minutes long) presentation that covers, among other things, some recommendations for IT pros to get ahead, how IT pros can demonstrate their value, details on technology-focused topics and even a mention of the importance of hobbies.</p>
<p>The entire audio presentation is available from download using the previous link.&#160; Here’s an excerpt from the written transcript:</p>
</p>
<blockquote><p>As an independent consultant, I&#8217;m fairly diversified in the area of IT. I&#8217;m also used to the ups and downs in the IT industry, starting from the dot-com days in the late 1990&#8242;s to today. I use a variety of different specializations to fill in the inevitable downtime between projects. So, I&#8217;m fairly fortunate in that I&#8217;ve been able to maintain my business through the recent crunch.</p>
<p>However, the downturn in the economy has certainly had an impact on my clients, especially in the area of prioritization. Many organizations have focused on cost-cutting and many organizations have removed or scaled-back many of their non-essential projects. Those changes can sometimes translate into lay-offs, increased work for remaining staff, and short-term changes at the expense of long-term gains. </p>
<p>All of this provides some serious challenges (as well as some opportunities) for IT professionals. One change is that it really puts the emphasis on IT professionals&#8217; ability to work as a strategic part of their businesses. I&#8217;ve heard it said that people know when IT departments are doing their jobs when they don’t know that IT departments are doing their jobs. The idea here is that IT is traditionally seen as a behind-the-scenes force (or sometimes just as a cost center). Business leaders might feel that IT provides little strategic value to the overall business. </p>
<p>Tough economic environments bring this issue to the forefront: IT professionals must understand overall business goals and must be able to apply the right technical solutions to solve business problems. And, they need to demonstrate their value within and outside of their IT groups. For those IT pros that have been able to focus on just the technical aspects of their skillset, this is a good time to branch out into the rest of the business world.</p>
</blockquote>
<p>Feel free to e-mail me if you’d like the entire transcript.&#160; And please post here if you have any questions, comments, or recommendations for your IT peers.</p>
]]></content:encoded>
			<wfw:commentRss>http://anildesai.net/index.php/2010/04/microsoft-thrive-it-pro-of-the-month/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Live Webcast: Data Center Cost-Efficiency, Security and Compliance</title>
		<link>http://anildesai.net/index.php/2010/02/live-webcast-data-center-cost-efficiency-security-and-compliance/</link>
		<comments>http://anildesai.net/index.php/2010/02/live-webcast-data-center-cost-efficiency-security-and-compliance/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:15:01 +0000</pubDate>
		<dc:creator>Anil Desai</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Systems Admin]]></category>
		<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://anildesai.net/?p=679</guid>
		<description><![CDATA[IT operations groups and datacenter managers are always searching for new ways to reduce costs while still meeting security, configuration, and compliance requirements.&#160; Fortunately, there are numerous methods by which organizations can achieve these goals.&#160; On February 25th, I’ll be presenting a free, live webcast on the topic of The 2010 Data Center: Driving Cost-Efficiency, [...]]]></description>
			<content:encoded><![CDATA[<p>IT operations groups and datacenter managers are always searching for new ways to reduce costs while still meeting security, configuration, and compliance requirements.&#160; Fortunately, there are numerous methods by which organizations can achieve these goals.&#160; On February 25th, I’ll be presenting a free, live webcast on the topic of <a href="http://www.focus.com/webcasts/information-technology/2010-data-center/" target="_blank">The 2010 Data Center: Driving Cost-Efficiency, Security and Compliance</a>.&#160; Here’s an overview of the topic from the webcast’s web site:</p>
<blockquote><p>Thursday, February 25, 2010     <br />10AM PST / 1PM EST </p>
<p>With the new decade comes new opportunity to implement the best technologies and practices for IT.&#160; Join this FREE live webinar to learn how to cost-effectively plan, implement and manage a 21st century data center to drive greater efficiency, security and compliance.</p>
<p>You’ll hear from leading experts about ways organizations are leveraging technologies such as virtualization and configuration management to build flexible, resilient, cost-efficient and high-performing data centers for 2010.</p>
<p>Join now to:</p>
<p>• Get a blueprint to plan and implement IT best practices to modernize, consolidate, and secure your technology environment     <br />• Hear how to cost-effectively drive improved security and compliance across your IT infrastructure while staying agile and competitive      <br />• Learn about the benefits of a combined solution for configuration assessment with configuration change auditing for improved data center operations</p>
</blockquote>
<p><a href="http://anildesai.net/wp-content/uploads/2010/02/image.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://anildesai.net/wp-content/uploads/2010/02/image_thumb.png" width="122" height="78" /></a><a href="http://anildesai.net/wp-content/uploads/2010/02/image1.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://anildesai.net/wp-content/uploads/2010/02/image_thumb1.png" width="205" height="82" /></a>&#160;</p>
<p>The presentation is arranged by Focus.com and is sponsored by TripWire.&#160; I’ll begin the presentation with an overview of technical best practices.&#160; Then, Barak Engel from <a href="http://www.eammune.com/" target="_blank">EAmmune</a> will provide specific information on products, technologies, and approaches you can use to achieve these goals.&#160; We’ll wrap up by taking live questions from the audience.&#160; The entire webcast should last under an hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://anildesai.net/index.php/2010/02/live-webcast-data-center-cost-efficiency-security-and-compliance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Webcast: &#8220;Understanding and Managing VM Sprawl&#8221;</title>
		<link>http://anildesai.net/index.php/2009/12/webcast-understanding-and-managing-vm-sprawl/</link>
		<comments>http://anildesai.net/index.php/2009/12/webcast-understanding-and-managing-vm-sprawl/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:21:00 +0000</pubDate>
		<dc:creator>Anil Desai</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://anildesai.net/?p=667</guid>
		<description><![CDATA[The idea of virtual machine “sprawl” – the rapid proliferation of VMs without adequate IT oversight or management – seems to be a popular one.&#160; I have written and spoken on this topic before, but there have been enough changes in the tools and implementation methods for server virtualization to merit an updated presentation.&#160; That’s [...]]]></description>
			<content:encoded><![CDATA[<p>The idea of virtual machine “sprawl” – the rapid proliferation of VMs without adequate IT oversight or management – seems to be a popular one.&#160; I have written and spoken on this topic before, but there have been enough changes in the tools and implementation methods for server virtualization to merit an updated presentation.&#160; That’s the topic of a recent webcast that I recorded for TechTarget’s SearchCIO.com site.&#160; </p>
<p>The webcast is titled “<a href="http://searchcio-midmarket.bitpipe.com/detail/RES/1259862715_892.html">Understanding and Managing VM Sprawl</a>”.&#160; An archived version is available for viewing at no cost (though registration is required).&#160; Here’s a brief abstract of the topic:</p>
<p><a href="http://anildesai.net/wp-content/uploads/2009/12/image.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://anildesai.net/wp-content/uploads/2009/12/image_thumb.png" width="244" height="62" /></a> </p>
<blockquote><p>Virtualization can help address many of IT&#8217;s biggest headaches, but it can also lead to a problem known as &quot;VM sprawl&quot; &#8211; the rapid proliferation of VMs without sufficient IT oversight.&#160; The result is an environment that doesn&#8217;t meet security or administration requirements, putting applications, services, and data at risk.</p>
<p>This webcast will provide an overview of VM sprawl &#8211; its root causes and related issues, along with ways to mitigate the main issues.&#160; Specifically, it will provide best practices for managing the entire virtual machine life cycle (from deployment to retirement) and details related to tracking VMs in the environment.&#160; The webcast will then describe how automated virtualization management solutions can help provide all of the benefits of virtualization with minimum administrative overhead.</p>
</blockquote>
<p>The content is targeted towards IT managers and higher-level IT people.&#160; It focuses on virtualization management strategies, though there’s a good amount of technical depth.&#160; The presentation is roughly 45 minutes in length.&#160; I hope you find it useful, and feel free to post questions or comments here.</p>
]]></content:encoded>
			<wfw:commentRss>http://anildesai.net/index.php/2009/12/webcast-understanding-and-managing-vm-sprawl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Event: Next-Generation Networks</title>
		<link>http://anildesai.net/index.php/2009/11/virtual-event-next-generation-networks/</link>
		<comments>http://anildesai.net/index.php/2009/11/virtual-event-next-generation-networks/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:32:00 +0000</pubDate>
		<dc:creator>Anil Desai</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://anildesai.net/?p=659</guid>
		<description><![CDATA[Network Computing is hosting an online, virtual event that focuses on next-generation networking technologies.&#160; Here’s a brief blurb from the event web site: This Next Generation Networks virtual event will bring you up to speed on networking state of the art by discussing the technologies that are going to drive network design and implementations today [...]]]></description>
			<content:encoded><![CDATA[<p>Network Computing is hosting an online, virtual event that focuses on next-generation networking technologies.&#160; Here’s a brief blurb from the event web site:</p>
<p><a href="http://anildesai.net/wp-content/uploads/2009/11/image.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://anildesai.net/wp-content/uploads/2009/11/image_thumb.png" width="260" height="53" /></a> </p>
<blockquote><p>This Next Generation Networks virtual event will bring you up to speed on networking state of the art by discussing the technologies that are going to drive network design and implementations today and in the future. You will learn from peers, analysts, and vendors about where the technologies are today and how you can prepare for a network overhaul.      <br /><b>Attendee Benefits:</b></p>
<ul>
<li>Download informative research, white papers, and other resources straight to your Virtual Briefcase.</li>
<li>Access insightful webcasts&#160; featuring industry experts, Network Computing editors, and analysts. </li>
<li>Interact with our guest speakers, other attendees, and exhibitors through real-time chat tools.</li>
<li>Visit vendor booths and browse through products and solutions in our unique, interactive and entertaining environment.</li>
</ul>
</blockquote>
<p>Use the <a href="https://www.techwebonlineevents.com/ars/eventregistration.do?mode=eventreg&amp;F=1001875&amp;K=MAA1">Event Registration</a> page to sign up to attend.&#160; In addition to the virtual conference booths, you can view a list of presentations on the <a href="http://i.cmpnet.com/audiencedevelopment/EJ/11.12_NWC_VE/NWC_SPEAKERS.html">Distinguished Speakers</a> page.&#160; I’ll be attending and will try to answer as many technical questions as possible in the Microsoft booth.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://anildesai.net/index.php/2009/11/virtual-event-next-generation-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Virtual Event: The New Efficiency</title>
		<link>http://anildesai.net/index.php/2009/10/microsoft-virtual-event-the-new-efficiency/</link>
		<comments>http://anildesai.net/index.php/2009/10/microsoft-virtual-event-the-new-efficiency/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:28:03 +0000</pubDate>
		<dc:creator>Anil Desai</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Server]]></category>

		<guid isPermaLink="false">http://anildesai.net/?p=653</guid>
