<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AnilDesai.net</title>
	<atom:link href="http://anildesai.net/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://anildesai.net</link>
	<description>Virtualization, IT Management, .NET and SQL Server Development</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:41:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on SQL Server 2008 R2 Report Builder 3.0 (RTM) by Anil Desai</title>
		<link>http://anildesai.net/index.php/2010/05/sql-server-2008-r2-report-builder-3-0-rtm/comment-page-1/#comment-45086</link>
		<dc:creator>Anil Desai</dc:creator>
		<pubDate>Mon, 30 Jan 2012 21:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=701#comment-45086</guid>
		<description>Lynette: Report Builder 3.0 should allow you to connect to and retrieve data from an Access 2010 Database.  SQL Server Reporting Services (the server-side services) require SQL Server, but you can pull data from any supported data source.  I believe the process for changing the SSRS mode is to remove the service and reinstall it with the correct integration mode (you can do this by re-running SQL Server setup).  Unfortunately, I&#039;m not familiar with Access Services.  You might want to post your question to Microsoft&#039;s &lt;a href=&quot;http://social.msdn.microsoft.com/Forums/en-US/sqlreportingservices/threads&quot; rel=&quot;nofollow&quot;&gt;SQL Server Reporting Services Forum&lt;/a&gt;.  - Anil</description>
		<content:encoded><![CDATA[<p>Lynette: Report Builder 3.0 should allow you to connect to and retrieve data from an Access 2010 Database.  SQL Server Reporting Services (the server-side services) require SQL Server, but you can pull data from any supported data source.  I believe the process for changing the SSRS mode is to remove the service and reinstall it with the correct integration mode (you can do this by re-running SQL Server setup).  Unfortunately, I&#8217;m not familiar with Access Services.  You might want to post your question to Microsoft&#8217;s <a href="http://social.msdn.microsoft.com/Forums/en-US/sqlreportingservices/threads" rel="nofollow">SQL Server Reporting Services Forum</a>.  &#8211; Anil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2008 R2 Report Builder 3.0 (RTM) by Lynette</title>
		<link>http://anildesai.net/index.php/2010/05/sql-server-2008-r2-report-builder-3-0-rtm/comment-page-1/#comment-45074</link>
		<dc:creator>Lynette</dc:creator>
		<pubDate>Mon, 30 Jan 2012 18:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=701#comment-45074</guid>
		<description>Hi Anil,
Does Report Builder 3.0 support Microsoft Access 2010 databases??

Also - recently we installed Access Services on our Sharepoint 2010 server (Native)- we had Report services running.  When we installed in Integrated mode - it broke the reporting - is there any way to revert back to native mode??  And will access service work in native mode??
Thank you</description>
		<content:encoded><![CDATA[<p>Hi Anil,<br />
Does Report Builder 3.0 support Microsoft Access 2010 databases??</p>
<p>Also &#8211; recently we installed Access Services on our Sharepoint 2010 server (Native)- we had Report services running.  When we installed in Integrated mode &#8211; it broke the reporting &#8211; is there any way to revert back to native mode??  And will access service work in native mode??<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2008 R2 Report Builder 3.0 (RTM) by Anil Desai</title>
		<link>http://anildesai.net/index.php/2010/05/sql-server-2008-r2-report-builder-3-0-rtm/comment-page-1/#comment-45069</link>
		<dc:creator>Anil Desai</dc:creator>
		<pubDate>Mon, 30 Jan 2012 16:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=701#comment-45069</guid>
		<description>Tung: From your description of the problem, I&#039;m not sure about the cause.  If you can&#039;t get to the report site (http://MachineName/reports), then you might need to run the Reporting Services Configuration utility.  Check the site bindings (URL and port).  However, if deployment worked properly, it sounds like the configuration is correct.  If you still have problems, I recommend posting more details to the appropriate Microsoft Technical Communities site.  - Anil</description>
		<content:encoded><![CDATA[<p>Tung: From your description of the problem, I&#8217;m not sure about the cause.  If you can&#8217;t get to the report site (<a href="http://MachineName/reports" rel="nofollow">http://MachineName/reports</a>), then you might need to run the Reporting Services Configuration utility.  Check the site bindings (URL and port).  However, if deployment worked properly, it sounds like the configuration is correct.  If you still have problems, I recommend posting more details to the appropriate Microsoft Technical Communities site.  &#8211; Anil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2008 R2 Report Builder 3.0 (RTM) by Tung Yen Lin</title>
		<link>http://anildesai.net/index.php/2010/05/sql-server-2008-r2-report-builder-3-0-rtm/comment-page-1/#comment-45067</link>
		<dc:creator>Tung Yen Lin</dc:creator>
		<pubDate>Mon, 30 Jan 2012 15:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=701#comment-45067</guid>
		<description>I deployed my rdl from vidual studio for SQL server 2008 R2. It looks like every thing works fine without any error. But after the deployment, I am not seeing any of my rdl files.

What is my configuration setting problem here?</description>
		<content:encoded><![CDATA[<p>I deployed my rdl from vidual studio for SQL server 2008 R2. It looks like every thing works fine without any error. But after the deployment, I am not seeing any of my rdl files.</p>
<p>What is my configuration setting problem here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Studio 2008 &amp; Business Intelligence Development Studio (Troubleshooting) by Anil Desai</title>
		<link>http://anildesai.net/index.php/2007/12/visual-studio-2008-business-intelligence-development-studio-troubleshooting/comment-page-2/#comment-45065</link>
		<dc:creator>Anil Desai</dc:creator>
		<pubDate>Mon, 30 Jan 2012 14:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=248#comment-45065</guid>
		<description>Omkar: I believe you&#039;ll need to re-run SQL Server 2008 setup and choose to install the Workstation Components.  Be sure to include the option for BIDS.  I hope this helps.  - Anil</description>
		<content:encoded><![CDATA[<p>Omkar: I believe you&#8217;ll need to re-run SQL Server 2008 setup and choose to install the Workstation Components.  Be sure to include the option for BIDS.  I hope this helps.  &#8211; Anil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Studio 2008 &amp; Business Intelligence Development Studio (Troubleshooting) by Omkar</title>
		<link>http://anildesai.net/index.php/2007/12/visual-studio-2008-business-intelligence-development-studio-troubleshooting/comment-page-2/#comment-45057</link>
		<dc:creator>Omkar</dc:creator>
		<pubDate>Mon, 30 Jan 2012 11:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=248#comment-45057</guid>
		<description>I only hae Sql Server 2008 Management Studio installed on machine ,I dont have BIDS install on my machine.
Can you please fwd me the link for BIDS 2008.</description>
		<content:encoded><![CDATA[<p>I only hae Sql Server 2008 Management Studio installed on machine ,I dont have BIDS install on my machine.<br />
Can you please fwd me the link for BIDS 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connection errors when migrating from Visual SourceSafe (VSS) to Team Foundation Server (TFS) using VSSConverter (Error TF31002) by Anil Desai</title>
		<link>http://anildesai.net/index.php/2010/02/connection-errors-when-migrating-from-visual-sourcesafe-vss-to-team-foundation-server-tfs-using-vssconverter-error-tf31002/comment-page-1/#comment-44891</link>
		<dc:creator>Anil Desai</dc:creator>
		<pubDate>Thu, 26 Jan 2012 13:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=684#comment-44891</guid>
		<description>Andrew:  From what you described, it does sound like you have everything configured properly for the migration.  I have not run into this error before (I also have SQL and TFS running on the same Windows 7 machine), but doing a quick &lt;a href=&quot;http://www.bing.com/search?q=TF60071%3A+Your+user+account+does+not+have+permission+to+connect+to+the+Team+Foundation+Server&amp;go=&amp;qs=n&amp;sk=&amp;form=QBLH&quot; rel=&quot;nofollow&quot;&gt;search&lt;/a&gt; on your error message seemed to turn up some potential troubleshooting steps to try.  If you&#039;re unable to find a result, I suggest posting your isuse to the Microsoft &lt;a href=&quot;http://social.msdn.microsoft.com/Forums/en-MY/tfsadmin/threads&quot; rel=&quot;nofollow&quot;&gt;TFS Administration Forum&lt;/a&gt;.  It looks like there are a lot of experts available to help there.  I hope this helps! - Anil</description>
		<content:encoded><![CDATA[<p>Andrew:  From what you described, it does sound like you have everything configured properly for the migration.  I have not run into this error before (I also have SQL and TFS running on the same Windows 7 machine), but doing a quick <a href="http://www.bing.com/search?q=TF60071%3A+Your+user+account+does+not+have+permission+to+connect+to+the+Team+Foundation+Server&#038;go=&#038;qs=n&#038;sk=&#038;form=QBLH" rel="nofollow">search</a> on your error message seemed to turn up some potential troubleshooting steps to try.  If you&#8217;re unable to find a result, I suggest posting your isuse to the Microsoft <a href="http://social.msdn.microsoft.com/Forums/en-MY/tfsadmin/threads" rel="nofollow">TFS Administration Forum</a>.  It looks like there are a lot of experts available to help there.  I hope this helps! &#8211; Anil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connection errors when migrating from Visual SourceSafe (VSS) to Team Foundation Server (TFS) using VSSConverter (Error TF31002) by Andrew Werber</title>
		<link>http://anildesai.net/index.php/2010/02/connection-errors-when-migrating-from-visual-sourcesafe-vss-to-team-foundation-server-tfs-using-vssconverter-error-tf31002/comment-page-1/#comment-44882</link>
		<dc:creator>Andrew Werber</dc:creator>
		<pubDate>Thu, 26 Jan 2012 06:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=684#comment-44882</guid>
		<description>I have TFS 2010, the SQL server database (a SQl Server 2008 instance) and Team explorer, and Source Safe 2005 all on the same Windows 7 machine. My login is an administrator login, and I think my login has administrator and full rights to TFS, the SQL server database and Source Safe. I can run the Analyze option for the converter. But when I try to migrate, I get error TF60071: Your user account does not have permission to connect to the Team Foundation Server. THe URL for the server is correct and has the proper collection name (the name of my collection is not DefaultCollection). How do I fix this problem???</description>
		<content:encoded><![CDATA[<p>I have TFS 2010, the SQL server database (a SQl Server 2008 instance) and Team explorer, and Source Safe 2005 all on the same Windows 7 machine. My login is an administrator login, and I think my login has administrator and full rights to TFS, the SQL server database and Source Safe. I can run the Analyze option for the converter. But when I try to migrate, I get error TF60071: Your user account does not have permission to connect to the Team Foundation Server. THe URL for the server is correct and has the proper collection name (the name of my collection is not DefaultCollection). How do I fix this problem???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2008 R2 Report Builder 3.0 (RTM) by Anil Desai</title>
		<link>http://anildesai.net/index.php/2010/05/sql-server-2008-r2-report-builder-3-0-rtm/comment-page-1/#comment-44147</link>
		<dc:creator>Anil Desai</dc:creator>
		<pubDate>Thu, 12 Jan 2012 15:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=701#comment-44147</guid>
		<description>Lubna: Unfortunately, there are many different potential causes of slow reports, including caching issues, Report Server database configuration, issues with the reports themselves, and issues with the data source.  If you can provide more details, I&#039;d recommend posting your question to the Microsoft Technical Communities SSRS site.</description>
		<content:encoded><![CDATA[<p>Lubna: Unfortunately, there are many different potential causes of slow reports, including caching issues, Report Server database configuration, issues with the reports themselves, and issues with the data source.  If you can provide more details, I&#8217;d recommend posting your question to the Microsoft Technical Communities SSRS site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2008 R2 Report Builder 3.0 (RTM) by Lubna</title>
		<link>http://anildesai.net/index.php/2010/05/sql-server-2008-r2-report-builder-3-0-rtm/comment-page-1/#comment-44120</link>
		<dc:creator>Lubna</dc:creator>
		<pubDate>Thu, 12 Jan 2012 03:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=701#comment-44120</guid>
		<description>Hi

I have a problem with my report when I try to run it it takes a long time. it was working fine before but I have this problem recently, so can you hlep me to find the problem please.

Many Thanks</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I have a problem with my report when I try to run it it takes a long time. it was working fine before but I have this problem recently, so can you hlep me to find the problem please.</p>
<p>Many Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2008 R2 Report Builder 3.0 (RTM) by Kat</title>
		<link>http://anildesai.net/index.php/2010/05/sql-server-2008-r2-report-builder-3-0-rtm/comment-page-1/#comment-42248</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Fri, 16 Dec 2011 13:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=701#comment-42248</guid>
		<description>Thanks. I&#039;ll see what they say. 
~Kat</description>
		<content:encoded><![CDATA[<p>Thanks. I&#8217;ll see what they say.<br />
~Kat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2008 R2 Report Builder 3.0 (RTM) by Anil Desai</title>
		<link>http://anildesai.net/index.php/2010/05/sql-server-2008-r2-report-builder-3-0-rtm/comment-page-1/#comment-42205</link>
		<dc:creator>Anil Desai</dc:creator>
		<pubDate>Thu, 15 Dec 2011 22:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=701#comment-42205</guid>
		<description>Kat:  I think I undersatand your question - thanks for all the details.  You&#039;re definitely trying to use Report Models in the way that they&#039;re intended.  Basically, they&#039;re supposed to be a layer of abstraction between your underlying data table structure and what users are familiar with.  Shared datasets are a new feature in SQL Server 2008 R2&#039;s Reporting Services, but I&#039;m actually not sure about how they interact with Report Models.  I&#039;d suggest posting your question to the &lt;a href=&quot;http://social.msdn.microsoft.com/Forums/en/sqlreportingservices/threads&quot; rel=&quot;nofollow&quot;&gt;SQL Server 2008 R2 Reporting Services Forum&lt;/a&gt;, as I&#039;m sure someone there would have had some experience in setting this up.  Let me know if I can help in some other way.  - Anil</description>
		<content:encoded><![CDATA[<p>Kat:  I think I undersatand your question &#8211; thanks for all the details.  You&#8217;re definitely trying to use Report Models in the way that they&#8217;re intended.  Basically, they&#8217;re supposed to be a layer of abstraction between your underlying data table structure and what users are familiar with.  Shared datasets are a new feature in SQL Server 2008 R2&#8242;s Reporting Services, but I&#8217;m actually not sure about how they interact with Report Models.  I&#8217;d suggest posting your question to the <a href="http://social.msdn.microsoft.com/Forums/en/sqlreportingservices/threads" rel="nofollow">SQL Server 2008 R2 Reporting Services Forum</a>, as I&#8217;m sure someone there would have had some experience in setting this up.  Let me know if I can help in some other way.  &#8211; Anil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2008 R2 Report Builder 3.0 (RTM) by Kat</title>
		<link>http://anildesai.net/index.php/2010/05/sql-server-2008-r2-report-builder-3-0-rtm/comment-page-1/#comment-42199</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Thu, 15 Dec 2011 21:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=701#comment-42199</guid>
		<description>Hi Anil.  I&#039;m trying to create a Report Model to be used by our end users so that when they need something they can select the information they want themselves instead of asking us to create a new report for them. Here&#039;s where I run into a problem. I created the RModel and deployed it to our report server which used Report builder. When I open the RModel in Report builder the dsource is there, but the dset is not. I have to add a new dset, create a query, and pull over all the columns. This process seems to make creating the model moot. Our end users shouldn&#039;t have to be creating queries. In 2.0 when you open your model, poof all your attrubutes are there ready to be selected to a report. It&#039;s different in 3.0 and i am having a tough time figuring this out. I am new to report modeling so if you can parse thru my horrible description and know what I&#039;m doing wrong I would greately appreciate the help.

~Kat</description>
		<content:encoded><![CDATA[<p>Hi Anil.  I&#8217;m trying to create a Report Model to be used by our end users so that when they need something they can select the information they want themselves instead of asking us to create a new report for them. Here&#8217;s where I run into a problem. I created the RModel and deployed it to our report server which used Report builder. When I open the RModel in Report builder the dsource is there, but the dset is not. I have to add a new dset, create a query, and pull over all the columns. This process seems to make creating the model moot. Our end users shouldn&#8217;t have to be creating queries. In 2.0 when you open your model, poof all your attrubutes are there ready to be selected to a report. It&#8217;s different in 3.0 and i am having a tough time figuring this out. I am new to report modeling so if you can parse thru my horrible description and know what I&#8217;m doing wrong I would greately appreciate the help.</p>
<p>~Kat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing Virtualization, Part 1: Selecting Virtualization Candidates by HGH</title>
		<link>http://anildesai.net/index.php/2006/07/managing-virtualization-part-1-selecting-virtualization-candidates/comment-page-1/#comment-41364</link>
		<dc:creator>HGH</dc:creator>
		<pubDate>Mon, 05 Dec 2011 05:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=71#comment-41364</guid>
		<description>Elements virtualization is the virtualization of pcs or techniques. It covering the physical features of a producing application from people, instead displaying another conclusion producing application.</description>
		<content:encoded><![CDATA[<p>Elements virtualization is the virtualization of pcs or techniques. It covering the physical features of a producing application from people, instead displaying another conclusion producing application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Studio 2008 &amp; Business Intelligence Development Studio (Troubleshooting) by business messages</title>
		<link>http://anildesai.net/index.php/2007/12/visual-studio-2008-business-intelligence-development-studio-troubleshooting/comment-page-2/#comment-41336</link>
		<dc:creator>business messages</dc:creator>
		<pubDate>Sun, 04 Dec 2011 18:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=248#comment-41336</guid>
		<description>&lt;strong&gt;business messages...&lt;/strong&gt;

[...]Visual Studio 2008 &amp; Business Intelligence Development Studio (Troubleshooting) &#171; AnilDesai.net[...]...</description>
		<content:encoded><![CDATA[<p><strong>business messages&#8230;</strong></p>
<p>[...]Visual Studio 2008 &amp; Business Intelligence Development Studio (Troubleshooting) &laquo; AnilDesai.net[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Studio 2008 &amp; Business Intelligence Development Studio (Troubleshooting) by Anil Desai</title>
		<link>http://anildesai.net/index.php/2007/12/visual-studio-2008-business-intelligence-development-studio-troubleshooting/comment-page-2/#comment-40586</link>
		<dc:creator>Anil Desai</dc:creator>
		<pubDate>Fri, 25 Nov 2011 12:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=248#comment-40586</guid>
		<description>Siva: SQL Server Reporting Services was released in early 2004 for the SQL Server 2000 platform.  It&#039;s an optional add-on component, and you can find more information on Microsoft TechNet at http://technet.microsoft.com/en-us/library/cc966443.aspx.  I hope this helps!</description>
		<content:encoded><![CDATA[<p>Siva: SQL Server Reporting Services was released in early 2004 for the SQL Server 2000 platform.  It&#8217;s an optional add-on component, and you can find more information on Microsoft TechNet at <a href="http://technet.microsoft.com/en-us/library/cc966443.aspx" rel="nofollow">http://technet.microsoft.com/en-us/library/cc966443.aspx</a>.  I hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Studio 2008 &amp; Business Intelligence Development Studio (Troubleshooting) by siva narayana</title>
		<link>http://anildesai.net/index.php/2007/12/visual-studio-2008-business-intelligence-development-studio-troubleshooting/comment-page-2/#comment-40579</link>
		<dc:creator>siva narayana</dc:creator>
		<pubDate>Fri, 25 Nov 2011 10:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=248#comment-40579</guid>
		<description>Please explaine the processes of SSRS in SQL server 2000</description>
		<content:encoded><![CDATA[<p>Please explaine the processes of SSRS in SQL server 2000</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Austin Code Camp 2011 by SQL Server Presentations on UserGroup.tv &#171; AnilDesai.net</title>
		<link>http://anildesai.net/index.php/2011/09/austin-code-camp-2011/comment-page-1/#comment-39941</link>
		<dc:creator>SQL Server Presentations on UserGroup.tv &#171; AnilDesai.net</dc:creator>
		<pubDate>Wed, 16 Nov 2011 15:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/index.php/2011/09/austin-code-camp-2011/#comment-39941</guid>
		<description>[...] couple of months ago, I delivered a couple of SQL Server presentations at Austin Code Camp 2011.&#160; I think the sessions went well and were well-attended.&#160; I also got a lot of good [...]</description>
		<content:encoded><![CDATA[<p>[...] couple of months ago, I delivered a couple of SQL Server presentations at Austin Code Camp 2011.&#160; I think the sessions went well and were well-attended.&#160; I also got a lot of good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Virtual Server from the Ground Up, Part 4: Configuring Virtual Networks in Virtual Server by 7 osi layers</title>
		<link>http://anildesai.net/index.php/2006/09/microsoft-virtual-server-from-the-ground-up-part-4-configuring-virtual-networks-in-virtual-server/comment-page-1/#comment-37590</link>
		<dc:creator>7 osi layers</dc:creator>
		<pubDate>Tue, 18 Oct 2011 19:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=164#comment-37590</guid>
		<description>&lt;strong&gt;7 osi layers...&lt;/strong&gt;

[...]Microsoft Virtual Server from the Ground Up, Part 4: Configuring Virtual Networks in Virtual Server &#171; AnilDesai.net[...]...</description>
		<content:encoded><![CDATA[<p><strong>7 osi layers&#8230;</strong></p>
<p>[...]Microsoft Virtual Server from the Ground Up, Part 4: Configuring Virtual Networks in Virtual Server &laquo; AnilDesai.net[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Studio 2008 &amp; Business Intelligence Development Studio (Troubleshooting) by Anil Desai</title>
		<link>http://anildesai.net/index.php/2007/12/visual-studio-2008-business-intelligence-development-studio-troubleshooting/comment-page-2/#comment-37212</link>
		<dc:creator>Anil Desai</dc:creator>
		<pubDate>Thu, 13 Oct 2011 14:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=248#comment-37212</guid>
		<description>Ashima: Both BIDS and SSMS are part of the Workstation Tools that are installed with SQL Server 2008.  However, they&#039;re independent components.  If your company will allow you to install the development tools (without the SQL Server database engine), you should be able to use both environments for SSIS work.  Another option might be to use the SQL Server Express management tools (see http://www.microsoft.com/sqlserver/en/us/editions/express.aspx), however, I don&#039;t think it has support for SSIS.  The key seems to be the restriction on installing SQL Server 2008.  If hope this helps. - Anil</description>
		<content:encoded><![CDATA[<p>Ashima: Both BIDS and SSMS are part of the Workstation Tools that are installed with SQL Server 2008.  However, they&#8217;re independent components.  If your company will allow you to install the development tools (without the SQL Server database engine), you should be able to use both environments for SSIS work.  Another option might be to use the SQL Server Express management tools (see <a href="http://www.microsoft.com/sqlserver/en/us/editions/express.aspx" rel="nofollow">http://www.microsoft.com/sqlserver/en/us/editions/express.aspx</a>), however, I don&#8217;t think it has support for SSIS.  The key seems to be the restriction on installing SQL Server 2008.  If hope this helps. &#8211; Anil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Studio 2008 &amp; Business Intelligence Development Studio (Troubleshooting) by Ashima</title>
		<link>http://anildesai.net/index.php/2007/12/visual-studio-2008-business-intelligence-development-studio-troubleshooting/comment-page-2/#comment-37171</link>
		<dc:creator>Ashima</dc:creator>
		<pubDate>Wed, 12 Oct 2011 22:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=248#comment-37171</guid>
		<description>Hi Anil,

I am new to BIDS, here&#039;s the thing if you could help me.

a) I have VS 2008 Professional edition installed.
b) I am trying to get SQL server Management Studio 2008.
c) My company would not let me install sql server 2008 developer edition installed.

So, with VS 2008 and SSMS 2008, will I be able to see BIDS environment and create SSIS packages.

I do not see BIDS right now, so is there seperate installation which comes with VS2008 installation.

Please advise - Ashima</description>
		<content:encoded><![CDATA[<p>Hi Anil,</p>
<p>I am new to BIDS, here&#8217;s the thing if you could help me.</p>
<p>a) I have VS 2008 Professional edition installed.<br />
b) I am trying to get SQL server Management Studio 2008.<br />
c) My company would not let me install sql server 2008 developer edition installed.</p>
<p>So, with VS 2008 and SSMS 2008, will I be able to see BIDS environment and create SSIS packages.</p>
<p>I do not see BIDS right now, so is there seperate installation which comes with VS2008 installation.</p>
<p>Please advise &#8211; Ashima</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Studio 2008 &amp; Business Intelligence Development Studio (Troubleshooting) by Anil Desai</title>
		<link>http://anildesai.net/index.php/2007/12/visual-studio-2008-business-intelligence-development-studio-troubleshooting/comment-page-2/#comment-36800</link>
		<dc:creator>Anil Desai</dc:creator>
		<pubDate>Wed, 05 Oct 2011 16:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=248#comment-36800</guid>
		<description>You&#039;re welcome - I&#039;m glad you found this information to be useful.  Yes, the free Report Builder is all you need to create and edit reports.  However, you&#039;ll need an SSRS installation in order to deploy the reports so others can access them.  If you want the additional features of working within Visual Studio (source code control and project creation), you can install the development tools using any edition of SQL Server.  When you select the workstation or development options, the VS 2008 Shell will be installed automatically.  I hope this helps! - Anil</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome &#8211; I&#8217;m glad you found this information to be useful.  Yes, the free Report Builder is all you need to create and edit reports.  However, you&#8217;ll need an SSRS installation in order to deploy the reports so others can access them.  If you want the additional features of working within Visual Studio (source code control and project creation), you can install the development tools using any edition of SQL Server.  When you select the workstation or development options, the VS 2008 Shell will be installed automatically.  I hope this helps! &#8211; Anil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Studio 2008 &amp; Business Intelligence Development Studio (Troubleshooting) by Fuzzing</title>
		<link>http://anildesai.net/index.php/2007/12/visual-studio-2008-business-intelligence-development-studio-troubleshooting/comment-page-2/#comment-36797</link>
		<dc:creator>Fuzzing</dc:creator>
		<pubDate>Wed, 05 Oct 2011 15:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=248#comment-36797</guid>
		<description>Anil, 
You da&#039;man!  Google-ing for 4 days! did NOT provide the information I got from this thread.  Your efforts maintaining these conversations is indispensable.  Now I know I do NOT have to make a BIG purchase of vs2008 to create/maintain SSRS reports with BIDS.  I can download the FREE Report Builder or install the vs2008 shell that comes with SQL Server 2008.  However, do I need the SQL Server 2008 Standard or Developer edition (or they both have the &quot;Shell&quot;)?</description>
		<content:encoded><![CDATA[<p>Anil,<br />
You da&#8217;man!  Google-ing for 4 days! did NOT provide the information I got from this thread.  Your efforts maintaining these conversations is indispensable.  Now I know I do NOT have to make a BIG purchase of vs2008 to create/maintain SSRS reports with BIDS.  I can download the FREE Report Builder or install the vs2008 shell that comes with SQL Server 2008.  However, do I need the SQL Server 2008 Standard or Developer edition (or they both have the &#8220;Shell&#8221;)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 7 UI Enhancements for Power Users by Peter D</title>
		<link>http://anildesai.net/index.php/2009/05/windows-7-ui-enhancements-for-power-users/comment-page-1/#comment-36348</link>
		<dc:creator>Peter D</dc:creator>
		<pubDate>Tue, 27 Sep 2011 10:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=375#comment-36348</guid>
		<description>I have been using 7 for almost a year now and haven&#039;t had any complaints to speak of. My wife still has Vista and it is quite flaky in comparison.</description>
		<content:encoded><![CDATA[<p>I have been using 7 for almost a year now and haven&#8217;t had any complaints to speak of. My wife still has Vista and it is quite flaky in comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mozy Support Nightmares: A Cloudy Forecast for Online Storage and Backups? by Jones Associates</title>
		<link>http://anildesai.net/index.php/2011/02/mozy-support-nightmares-a-cloudy-forecast-for-online-storage-and-backups/comment-page-1/#comment-36092</link>
		<dc:creator>Jones Associates</dc:creator>
		<pubDate>Wed, 21 Sep 2011 15:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/index.php/2011/02/mozy-support-nightmares-a-cloudy-forecast-for-online-storage-and-backups/#comment-36092</guid>
		<description>I feel your pain, I run a customer service training company and am never suprised by the lack of customer support that is offered.http://www.service-training.co.uk</description>
		<content:encoded><![CDATA[<p>I feel your pain, I run a customer service training company and am never suprised by the lack of customer support that is offered.<a href="http://www.service-training.co.uk" rel="nofollow">http://www.service-training.co.uk</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

